| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dave Adams | Defence | 2.79 | 27 | 12 | 0 | 14 | 39 |
| 2 | Alfred Yacoub | Forward | 1.55 | 9 | 8 | 2 | 11 | 17 |
| 3 | Felix Rivas | Defence | 1.15 | 3 | 12 | 2 | 13 | 15 |
| 4 | Tai Do | Forward | 1.08 | 9 | 4 | 9 | 12 | 13 |
| 5 | Jeremy McIntyre | Defence | 0.71 | 2 | 8 | 6 | 14 | 10 |
| 6 | Scott Black | Defence | 0.54 | 4 | 3 | 0 | 13 | 7 |
| 7 | Sohaiel Ahmadi | Forward | 0.25 | 2 | 1 | 4 | 12 | 3 |







