| # | Player | Team | Position | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% | W | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Rajkumar | David Luongo | Forward | 2.00 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 | 4 | 8 | 0.000 | 1 | 0 |
| 2 | Alfred Yacoub | Hawk Tuah | Forward | 1.25 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 | 4 | 5 | 0.000 | 4 | 0 |
| 3 | Alvin Li | Kwik-E-Mart Gougers | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 4 | Amar Seth | David Luongo | Defence | 1.80 | 1 | 8 | 0 | 0.00 | 0 | 0 | 0 | 5 | 9 | 0.000 | 1 | 0 |
| 5 | Ami Jacobson | Sofa Kings Awesome | Goalie | 0.00 | 0 | 0 | 0 | 6.80 | 151 | 34 | 117 | 5 | 0 | 0.775 | 2 | 0 |
| 6 | Arbab Khan | Hawk Tuah | Defence | 4.40 | 14 | 8 | 0 | 0.00 | 0 | 0 | 0 | 5 | 22 | 0.000 | 5 | 0 |
| 7 | Charles Chung | Kwik-E-Mart Gougers | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 8 | Chris Louis | Dirty Mike and The Boys | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 9 | Christian Dragani | Kwik-E-Mart Gougers | Forward | 2.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.000 | 1 | 0 |
| 10 | Conor Fisher | Sofa Kings Awesome | Forward | 2.50 | 7 | 3 | 0 | 0.00 | 0 | 0 | 0 | 4 | 10 | 0.000 | 1 | 0 |
| 11 | Csaba Czako | Deez Nuts | Forward | 3.80 | 3 | 16 | 0 | 0.00 | 0 | 0 | 0 | 5 | 19 | 0.000 | 2 | 0 |
| 12 | Daniel Kwan | Monsters | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 13 | Darren Magpayo | ManDarren | Defence | 1.20 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 5 | 6 | 0.000 | 4 | 0 |
| 14 | Dave Adams | David Luongo | Defence | 2.00 | 2 | 4 | 2 | 0.00 | 0 | 0 | 0 | 3 | 6 | 0.000 | 0 | 0 |
| 15 | David Luong | David Luongo | Defence | 1.20 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 5 | 6 | 0.000 | 1 | 0 |
| 16 | David Sue | ManDarren | Forward | 2.20 | 9 | 2 | 2 | 0.00 | 0 | 0 | 0 | 5 | 11 | 0.000 | 4 | 0 |
| 17 | Derrick Lee-Shanok | Hawk Tuah | Defence | 1.00 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 | 5 | 5 | 0.000 | 5 | 0 |
| 18 | Eric Dayan | Sofa Kings Awesome | Forward | 3.25 | 9 | 4 | 4 | 0.00 | 0 | 0 | 0 | 4 | 13 | 0.000 | 2 | 0 |
| 19 | Faiz Sovani | Ice Breaker | Defence | 1.25 | 0 | 5 | 0 | 0.00 | 0 | 0 | 0 | 4 | 5 | 0.000 | 1 | 0 |
| 20 | Felix Rivas | Sofa Kings Awesome | Defence | 2.00 | 0 | 6 | 0 | 0.00 | 0 | 0 | 0 | 3 | 6 | 0.000 | 2 | 0 |
| 21 | Gaunt Shmazian | Hawk Tuah | Defence | 1.00 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 5 | 5 | 0.000 | 5 | 0 |
| 22 | Geoff Davidson | Ice Breaker | Forward | 3.50 | 9 | 5 | 2 | 0.00 | 0 | 0 | 0 | 4 | 14 | 0.000 | 1 | 0 |
| 23 | Imran Jafri | Hawk Tuah | Defence | 3.33 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 3 | 10 | 0.000 | 3 | 0 |
| 24 | Jason Crilly | David Luongo | Forward | 3.60 | 10 | 8 | 0 | 0.00 | 0 | 0 | 0 | 5 | 18 | 0.000 | 1 | 0 |
| 25 | Jeff Chong | Ice Breaker | Defence | 1.50 | 3 | 3 | 2 | 0.00 | 0 | 0 | 0 | 4 | 6 | 0.000 | 1 | 0 |
| 26 | Jeremy Chen | Ice Breaker | Goalie | 0.00 | 0 | 0 | 0 | 7.00 | 128 | 28 | 100 | 4 | 0 | 0.781 | 1 | 0 |
| 27 | Jeremy McIntyre | Ice Breaker | Defence | 0.67 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 0.000 | 1 | 0 |
| 28 | Jonathan Polakow | Sofa Kings Awesome | Defence | 2.40 | 6 | 6 | 0 | 0.00 | 0 | 0 | 0 | 5 | 12 | 0.000 | 2 | 0 |
| 29 | Koh Kato | Sofa Kings Awesome | Forward | 1.00 | 2 | 2 | 2 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.000 | 2 | 0 |
| 30 | Kyle Gauthier | Deez Nuts | Defence | 4.25 | 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 4 | 17 | 0.000 | 1 | 0 |
| 31 | Lambert Choi | Team Jon | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 32 | Luke Fernandes | ManDarren | Defence | 1.40 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 5 | 7 | 0.000 | 4 | 0 |
| 33 | Matthew Lui | Fettuccini ALFRED-Os | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 34 | Maurice Young | GoodFellas | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 35 | Michael He | Sofa Kings Awesome | Defence | 2.00 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 5 | 10 | 0.000 | 2 | 0 |
| 36 | Mike Nguyen | ManDarren | Defence | 1.80 | 6 | 3 | 2 | 0.00 | 0 | 0 | 0 | 5 | 9 | 0.000 | 4 | 0 |
| 37 | Mike Reid | Jager Bomb | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 38 | Mitch Polakow | GoodFellas | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 39 | Randy Chu | Deez Nuts | Defence | 2.67 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 3 | 8 | 0.000 | 2 | 0 |
| 40 | Robert Lee | Sofa Kings Awesome | Forward | 1.40 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 5 | 7 | 0.000 | 2 | 0 |
| 41 | Ronnie Tam | ManDarren | Goalie | 0.00 | 0 | 0 | 0 | 6.00 | 156 | 30 | 126 | 5 | 0 | 0.808 | 4 | 0 |
| 42 | Scott Black | Grind on D’s Nuts | Defence | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 43 | Sean Persaud | ManDarren | Forward | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 | 2 | 0 |
| 44 | Shawn Espinola | Hawk Tuah | Defence | 3.20 | 9 | 7 | 0 | 0.00 | 0 | 0 | 0 | 5 | 16 | 0.000 | 5 | 0 |
| 45 | Shmuel Hahn | Deez Nuts | Defence | 0.25 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 1 | 0.000 | 2 | 0 |
| 46 | Siron Thayaparan | ManDarren | Forward | 0.60 | 2 | 1 | 2 | 0.00 | 0 | 0 | 0 | 5 | 3 | 0.000 | 4 | 0 |
| 47 | Sohaiel Ahmadi | Deez Nuts | Forward | 1.20 | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 5 | 6 | 0.000 | 2 | 0 |
| 48 | Stan Koudlai | Ice Breaker | Forward | 2.33 | 6 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3 | 7 | 0.000 | 1 | 0 |
| 49 | Steve Ashby | David Luongo | Goalie | 0.00 | 0 | 0 | 0 | 7.67 | 92 | 23 | 69 | 3 | 0 | 0.750 | 1 | 0 |
| 50 | Steve Devekos | Deez Nuts | Goalie | 0.00 | 0 | 0 | 0 | 6.75 | 120 | 27 | 93 | 4 | 0 | 0.775 | 2 | 0 |
| 51 | Steve Habbous | Deez Nuts | Forward | 1.33 | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 6 | 8 | 0.000 | 3 | 0 |
| 52 | Tai Do | Grind on D’s Nuts | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 53 | Thushan Thayaparan | David Luongo | Forward | 0.75 | 2 | 1 | 2 | 0.00 | 0 | 0 | 0 | 4 | 3 | 0.000 | 1 | 0 |
| 54 | Travis Fernando | Ice Breaker | Forward | 1.40 | 4 | 3 | 2 | 0.00 | 0 | 0 | 0 | 5 | 7 | 0.000 | 1 | 0 |
| 55 | Vahab Kamranpoor | Deez Nuts | Forward | 2.40 | 7 | 5 | 0 | 0.00 | 0 | 0 | 0 | 5 | 12 | 0.000 | 2 | 0 |
| 56 | Vien Trang | David Luongo | Defence | 2.00 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 4 | 8 | 0.000 | 1 | 0 |
| 57 | Vincent Chung | Hawk Tuah | Forward | 1.00 | 3 | 1 | 5 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.000 | 4 | 0 |
| 58 | Vito Sanzo | Ice Breaker | Forward | 1.00 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 4 | 4 | 0.000 | 1 | 0 |
| 59 | Wilfred Chung | ManDarren | Forward | 2.80 | 8 | 6 | 4 | 0.00 | 0 | 0 | 0 | 5 | 14 | 0.000 | 4 | 0 |
| 60 | Zaid Majoo | Hawk Tuah | Goalie | 0.40 | 0 | 2 | 0 | 4.20 | 119 | 21 | 98 | 5 | 2 | 0.824 | 5 | 0 |




























































