| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilfred Chung | Forward | 2.60 | 16 | 10 | 8 | 10 | 26 |
| 2 | Richard Farnum | Forward | 2.11 | 13 | 6 | 2 | 3 | 19 |
| 3 | Alvin Li | Defence | 2.00 | 5 | 11 | 0 | 8 | 16 |
| 4 | Charles Chung | Forward | 1.30 | 9 | 4 | 0 | 10 | 13 |
| 5 | Thushan Thayaparan | Forward | 1.38 | 7 | 4 | 2 | 8 | 11 |
| 6 | Christian Dragani | Forward | 2.00 | 8 | 2 | 0 | 5 | 10 |
| 7 | Derrick Lee-Shanok | Defence | 1.00 | 4 | 3 | 0 | 7 | 7 |
| 8 | Carshan Sasikumaran | Defence | 0.67 | 0 | 4 | 0 | 6 | 4 |
| 9 | Jeff Chong | Defence | 0.25 | 0 | 1 | 0 | 4 | 1 |









