| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tai Do | Forward | 2.45 | 20 | 7 | 4 | 11 | 27 |
| 2 | Vahab Kamranpoor | Forward | 2.45 | 17 | 10 | 4 | 11 | 27 |
| 3 | Vien Trang | Defence | 2.18 | 10 | 14 | 2 | 11 | 24 |
| 4 | Steve Habbous | Forward | 2.09 | 7 | 16 | 0 | 11 | 23 |
| 5 | Adrian Rajkumar | Forward | 1.90 | 10 | 9 | 4 | 10 | 19 |
| 6 | Shmuel Hahn | Defence | 1.18 | 4 | 9 | 0 | 11 | 13 |
| 7 | Randy Chu | Defence | 0.91 | 3 | 7 | 2 | 11 | 10 |
| 8 | Scott Black | Defence | 0.82 | 4 | 5 | 0 | 11 | 9 |
| 9 | Nick Bozhko | Forward | 0.00 | 0 | 0 | 0 | 4 | 0 |









