| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Tai Do | Forward | 2.17 | 25 | 14 | 8 | 18 | 39 |
| 2 | Nick Beanland | Forward | 1.00 | 7 | 13 | 0 | 20 | 20 |
| 3 | Richard Farnum | Forward | 1.06 | 9 | 9 | 22 | 17 | 18 |
| 4 | Anthony Thomas | Forward | 0.65 | 7 | 4 | 0 | 17 | 11 |
| 5 | Karl Johnston | Forward | 0.82 | 2 | 7 | 2 | 11 | 9 |
| 6 | Siron Thayaparan | Forward | 0.47 | 2 | 6 | 2 | 17 | 8 |
| 7 | Felix Rivas | Defence | 0.50 | 5 | 3 | 0 | 16 | 8 |
| 8 | Travis Fernando | Forward | 1.14 | 5 | 3 | 4 | 7 | 8 |
| 9 | Sav Lobozzo | Forward | 0.30 | 3 | 3 | 8 | 20 | 6 |









