Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 4, 2023 | 8:30 am | Spring League | 2023 |
Volunteers
| Barracudas (6 & 8) |
|---|
Cheetahs
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 32 | 6 | 26 |
| 47 | Arbab Khan | Defence | 2 | 0 | 0 | 0 | 0 | 0 |
| 55 | David Luong | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 2 | 2 | 0 | 0 | 0 | 0 |
| 99 | Shawn Espinola | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adrian Rajkumar | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Alfred Yacoub | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 32 | 6 | 26 |
Vipers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Tai Do | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Scott Black | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joey Day | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ronnie Tam | Goalie | 0 | 0 | 0 | 31 | 5 | 26 |
| 72 | Felix Rivas | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Gunan Seevaratnam | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Kyle Gauthier | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | Christian Gomes | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 2 | 31 | 5 | 26 |


