Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 30, 2023 | 11:30 am | Spring League | 2023 |
Volunteers
| Vipers (5 & 7) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Barracudas | 6 | 1 | 4 | 11 | Win |
| Cheetahs | 0 | 1 | 6 | 7 | Loss |
Barracudas
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Luke Fernandes | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 26 | 7 | 19 |
| 15 | Charles Chung | Forward | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 2 | 3 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 2 | 2 | 0 | 0 | 0 | 0 |
| 93 | Travis Fernando | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Philippe Michaud | Forward | 3 | 0 | 0 | 0 | 0 | 0 |
| 99 | Robert Lee | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Nick Beanland | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 13 | 0 | 26 | 7 | 19 |
Cheetahs
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 11 | Jonathan Polakow | Defence | 0 | 4 | 0 | 0 | 0 | 0 |
| 47 | Arbab Khan | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| 55 | David Luong | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shawn Espinola | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adrian Rajkumar | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Alfred Yacoub | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Vito Sanzo (G) | Goalie | 0 | 0 | 0 | 23 | 11 | 12 |
| Total | 7 | 8 | 0 | 23 | 11 | 12 |


