Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 2, 2022 | 8:30 am | Fall/Winter League | 2022 |
Volunteers
| DOOM (6 & 8) |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Command & Conquer | 0 | 3 | 0 | 3 | Loss |
| Bonestorm | 3 | 1 | 5 | 9 | Win |
Command & Conquer
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 25 | 9 | 16 |
| 4 | Amar Seth | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jeff Chong | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Chris Louis | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 25 | 9 | 16 |
Bonestorm
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 7 | Steve Habbous | Forward | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 26 | 3 | 23 |
| 44 | David Steinfeld | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 4 | 2 | 0 | 0 | 0 | 0 |
| 99 | Robert Lee | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Vahab Kamranpoor | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 9 | 14 | 0 | 26 | 3 | 23 |


