Details
| Date | Time | Competition | Season |
|---|---|---|---|
| October 20, 2019 | 10:15 am | Fall League | 2019 |
Volunteers
| Refs: Stone Cold |
|---|
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Legion of Doom | 0 | 5 | 3 | 8 | Loss |
| HBK | 2 | 4 | 5 | 11 | Win |
Legion of Doom
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 27 | 10 | 17 |
| 2 | Darren Magpayo | Defence | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 47 | Arbab Khan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | David Luong | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Christian Dragani | Forward | 4 | 2 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 0 | 27 | 10 | 17 |
HBK
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 13 | Danny Modaresi | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Karl Johnston | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 34 | Dave Singh | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 5 | 0 | 0 | 0 | 0 | 0 |
| 99 | Adrian Rajkumar | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 99 | Vien Trang | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Kevin Rawlley | Goalie | 0 | 0 | 0 | 29 | 8 | 21 |
| Total | 11 | 8 | 0 | 29 | 8 | 21 |


