STANDINGS
| Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | L5 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 4 | 1 | 33 | 99 | 75 | 24 | 4-1-0 | W1 | |
| 2 | 21 | 13 | 8 | 0 | 26 | 93 | 78 | 15 | 5-0-0 | W8 | |
| 3 | 21 | 12 | 8 | 1 | 25 | 107 | 82 | 25 | 4-1-0 | W3 | |
| 4 | 21 | 10 | 9 | 2 | 22 | 89 | 88 | 1 | 2-3-0 | W2 | |
| 5 | 21 | 10 | 10 | 1 | 21 | 84 | 96 | -12 | 1-4-0 | L3 | |
| 6 | 21 | 8 | 12 | 1 | 17 | 102 | 115 | -13 | 1-3-1 | L2 | |
| 7 | 21 | 8 | 12 | 1 | 17 | 86 | 117 | -31 | 0-4-1 | L3 | |
| 8 | 21 | 7 | 13 | 1 | 15 | 96 | 105 | -9 | 3-2-0 | L1 |
