Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 2, 2019 | 10:15 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Dirty Sprite | 2 | 2 | 2 | 6 | Loss |
| White Walkers | 3 | 2 | 3 | 8 | Win |
Dirty Sprite
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Peter Ly | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 3 | 0 | 2 | 0 | 0 | 0 |
| 8 | Shane Ho | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dave Singh | Defence | 0 | 4 | 0 | 0 | 0 | 0 |
| 78 | Derrick Lee-Shanok | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 86 | Ramin Khaze | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 7 | 4 | 0 | 0 | 0 |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 3 | 1 | 2 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 8 | 2 | 0 | 0 | 0 |
