Details
| Date | Time | Competition | Season |
|---|---|---|---|
| June 2, 2019 | 9:25 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Black Knights | 5 | 3 | 2 | 10 | Win |
| Gladiators | 1 | 2 | 1 | 4 | Loss |
Black Knights
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Theo Stangolis | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jeff Chong | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mike Reid | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Randy Chu | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Charles Chung | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Karl Johnston | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 39 | Steve Devekos | Goalie | 0 | 0 | 0 | 18 | 4 | 14 |
| Total | 10 | 9 | 0 | 18 | 4 | 14 |
Gladiators
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 33 | 10 | 23 |
| 7 | Scott Black | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Paul Harjono | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Danny Modaresi | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Anthony Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 33 | 10 | 23 |
