Details
| Date | Time | Competition | Season |
|---|---|---|---|
| April 7, 2019 | 9:25 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| White Walkers | 3 | 3 | 4 | 10 | Win |
| Dirty Sprite | 0 | 2 | 1 | 3 | Loss |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vito Sanzo | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 1 | 2 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 0 | 2 | 2 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 8 | 2 | 0 | 0 | 0 |
Dirty Sprite
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 5 | Peter Ly | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ronnie Tam | Goalie | 0 | 0 | 0 | 28 | 10 | 18 |
| 34 | Dave Singh | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 78 | Derrick Lee-Shanok | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Ramin Khaze | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Travis Fernando | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 28 | 10 | 18 |
