Details
| Date | Time | Competition | Season |
|---|---|---|---|
| March 17, 2019 | 8:35 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Griffins | 2 | 2 | 2 | 6 | Win |
| White Walkers | 1 | 0 | 1 | 2 | Loss |
Griffins
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Luke Fernandes | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Jason Crilly | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Kwan | Defence | 3 | 2 | 0 | 0 | 0 | 0 |
| 26 | Alvin Li | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Jeremy Chen | Goalie | 0 | 0 | 0 | 21 | 2 | 19 |
| 76 | Bipen Gaur | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Vahab Kamranpoor | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 0 | 21 | 2 | 19 |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 28 | 6 | 22 |
| 24 | Vito Sanzo | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Geoff Davidson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Andrew Wroblewski | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 28 | 6 | 22 |
