Details
| Date | Time | Competition | Season |
|---|---|---|---|
| January 13, 2019 | 10:15 am | Spring League | 2019 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Made Men | 0 | 2 | 2 | 4 | Loss |
| White Walkers | 2 | 1 | 3 | 6 | Win |
Made Men
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Ami Jacobson | Goalie | 0 | 0 | 0 | 15 | 6 | 9 |
| 7 | Steve Habbous | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Jonathan Polakow | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wilfred Chung | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Tony Mooc | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Sean Persaud | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | David Shaw | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 77 | Tyler Watson | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | Peter Ha | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 15 | 6 | 9 |
White Walkers
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 4 | Amar Seth | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bobby Glatter | Goalie | 0 | 0 | 0 | 19 | 4 | 15 |
| 25 | Geoff Davidson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 95 | Imran Jafri | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| 99 | Shmuel Hahn | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Elan Hahn | Forward | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 19 | 4 | 15 |
