Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 8, 2015 | 9:35 am | Fall League | 2015 |
Results
| Team | 1st | 2nd | T | Outcome |
|---|---|---|---|---|
| One Bangers 1.0 | 3 | 4 | 7 | Win |
| One Direction | 3 | 1 | 4 | Loss |
One Bangers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 2 | Darren Magpayo | Defence | 4 | 1 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lester Fernandes | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vito Sanzo | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 83 | Shafiq Patel | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 89 | Lambert Choi | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Idan Rozenblit | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 99 | Ronnie Tam | Goalie | 0 | 0 | 0 | 30 | 4 | 26 |
| Total | 7 | 6 | 0 | 30 | 4 | 26 |
One Direction
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Matt Thomasson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jeremy McIntyre | Defence | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Reza Khoshdel | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Paul Harjono | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marco Melia | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vince Harjono | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Corey Landsberg | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Ben Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Ami Jacobson | Goalie | 0 | 0 | 0 | 20 | 7 | 13 |
| Total | 4 | 4 | 0 | 20 | 7 | 13 |


