| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Stapley | 1.00 | 4 | 3 | 4 | 0.00 | 0 | 0 | 0 | 7 | 7 | 0.000 |
| 2 | Adrian Raphael | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 3 | Alvin Li | 1.50 | 9 | 6 | 0 | 0.00 | 0 | 0 | 0 | 10 | 15 | 0.000 |
| 4 | Amar Seth | 0.45 | 2 | 3 | 2 | 0.00 | 0 | 0 | 0 | 11 | 5 | 0.000 |
| 5 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 5.17 | 273 | 62 | 211 | 12 | 0 | 0.773 |
| 6 | Andrew Cumberbatch | 0.44 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0 | 9 | 4 | 0.000 |
| 7 | Andrew Wroblewski | 2.75 | 13 | 20 | 4 | 0.00 | 0 | 0 | 0 | 12 | 33 | 0.000 |
| 8 | Anthony Thomas | 2.17 | 15 | 11 | 0 | 0.00 | 0 | 0 | 0 | 12 | 26 | 0.000 |
| 9 | Bipen Gaur | 0.40 | 3 | 1 | 2 | 0.00 | 0 | 0 | 0 | 10 | 4 | 0.000 |
| 10 | Bobby Glatter | 0.00 | 0 | 0 | 0 | 4.00 | 308 | 44 | 264 | 11 | 0 | 0.857 |
| 11 | Charles Chung | 1.70 | 8 | 9 | 0 | 0.00 | 0 | 0 | 0 | 10 | 17 | 0.000 |
| 12 | Chris Louis | 2.75 | 21 | 12 | 2 | 0.00 | 0 | 0 | 0 | 12 | 33 | 0.000 |
| 13 | Christian Dragani | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 14 | Corey Landsberg | 1.86 | 8 | 5 | 0 | 0.00 | 0 | 0 | 0 | 7 | 13 | 0.000 |
| 15 | Csaba Czako | 2.75 | 7 | 4 | 0 | 0.00 | 0 | 0 | 0 | 4 | 11 | 0.000 |
| 16 | Daniel Kwan | 1.00 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 8 | 8 | 0.000 |
| 17 | Danny Modaresi | 1.75 | 6 | 15 | 2 | 0.00 | 0 | 0 | 0 | 12 | 21 | 0.000 |
| 18 | Darren Magpayo | 2.56 | 8 | 15 | 2 | 0.00 | 0 | 0 | 0 | 9 | 23 | 0.000 |
| 19 | Dave Singh | 2.08 | 9 | 16 | 0 | 0.00 | 0 | 0 | 0 | 12 | 25 | 0.000 |
| 20 | David Luong | 1.82 | 9 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 20 | 0.000 |
| 21 | David Shaw | 0.82 | 5 | 4 | 2 | 0.00 | 0 | 0 | 0 | 11 | 9 | 0.000 |
| 22 | David Steinfeld | 1.50 | 6 | 6 | 2 | 0.00 | 0 | 0 | 0 | 8 | 12 | 0.000 |
| 23 | Derrick Lee-Shanok | 1.18 | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 11 | 13 | 0.000 |
| 24 | Elan Hahn | 1.50 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 25 | Gaunt Shmazian | 0.91 | 2 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 10 | 0.000 |
| 26 | Geoff Davidson | 2.40 | 16 | 8 | 2 | 0.00 | 0 | 0 | 0 | 10 | 24 | 0.000 |
| 27 | Idan Rozenblit | 1.78 | 6 | 10 | 24 | 0.00 | 0 | 0 | 0 | 9 | 16 | 0.000 |
| 28 | Imran Jafri | 1.17 | 8 | 6 | 2 | 0.00 | 0 | 0 | 0 | 12 | 14 | 0.000 |
| 29 | Jamie Stangolis | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Jason Crilly | 2.33 | 13 | 15 | 4 | 0.00 | 0 | 0 | 0 | 12 | 28 | 0.000 |
| 31 | Jay Parhar | 0.00 | 0 | 0 | 0 | 4.00 | 54 | 8 | 46 | 2 | 0 | 0.852 |
| 32 | Jay Steinfeld | 3.00 | 16 | 17 | 0 | 0.00 | 0 | 0 | 0 | 11 | 33 | 0.000 |
| 33 | Jeff Chong | 0.73 | 4 | 4 | 0 | 0.00 | 0 | 0 | 0 | 11 | 8 | 0.000 |
| 34 | Jeremy Chen | 0.10 | 0 | 1 | 0 | 4.10 | 289 | 41 | 248 | 10 | 1 | 0.858 |
| 35 | Jeremy McIntyre | 1.83 | 2 | 20 | 2 | 0.00 | 0 | 0 | 0 | 12 | 22 | 0.000 |
| 36 | Joe Melo | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 37 | Joey Day | 0.63 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 8 | 5 | 0.000 |
| 38 | Jonathan Polakow | 1.50 | 8 | 7 | 0 | 0.00 | 0 | 0 | 0 | 10 | 15 | 0.000 |
| 39 | Karl Johnston | 2.45 | 15 | 12 | 0 | 0.00 | 0 | 0 | 0 | 11 | 27 | 0.000 |
| 40 | Kevek Rieder | 2.00 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| 41 | Koh Kato | 1.33 | 7 | 5 | 2 | 0.00 | 0 | 0 | 0 | 9 | 12 | 0.000 |
| 42 | Lambert Choi | 0.27 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 11 | 3 | 0.000 |
| 43 | Luke Fernandes | 1.25 | 4 | 11 | 0 | 0.00 | 0 | 0 | 0 | 12 | 15 | 0.000 |
| 44 | Marco Melia | 1.67 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 5 | 0.000 |
| 45 | Maurice Young | 0.44 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 9 | 4 | 0.000 |
| 46 | Michael Yu | 0.10 | 0 | 1 | 0 | 5.50 | 269 | 55 | 214 | 10 | 1 | 0.796 |
| 47 | Mike Nguyen | 1.50 | 11 | 7 | 4 | 0.00 | 0 | 0 | 0 | 12 | 18 | 0.000 |
| 48 | Mike Reid | 2.67 | 19 | 13 | 0 | 0.00 | 0 | 0 | 0 | 12 | 32 | 0.000 |
| 49 | Paul Harjono | 1.42 | 7 | 10 | 10 | 0.00 | 0 | 0 | 0 | 12 | 17 | 0.000 |
| 50 | Peter Ha | 2.27 | 10 | 15 | 2 | 0.00 | 0 | 0 | 0 | 11 | 25 | 0.000 |
| 51 | Peter Ly | 1.13 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 8 | 9 | 0.000 |
| 52 | Philippe Michaud | 1.75 | 12 | 9 | 2 | 0.00 | 0 | 0 | 0 | 12 | 21 | 0.000 |
| 53 | Ramin Khaze | 2.25 | 17 | 10 | 2 | 0.00 | 0 | 0 | 0 | 12 | 27 | 0.000 |
| 54 | Randy Chu | 0.82 | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 11 | 9 | 0.000 |
| 55 | Richard Farnum | 0.67 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 0.000 |
| 56 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 4.27 | 232 | 47 | 185 | 11 | 0 | 0.797 |
| 57 | Scott Black | 0.50 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 10 | 5 | 0.000 |
| 58 | Sean Persaud | 0.82 | 4 | 5 | 2 | 0.00 | 0 | 0 | 0 | 11 | 9 | 0.000 |
| 59 | Shafiq Patel | 0.56 | 2 | 3 | 4 | 0.00 | 0 | 0 | 0 | 9 | 5 | 0.000 |
| 60 | Shane Ho | 1.36 | 7 | 8 | 0 | 0.00 | 0 | 0 | 0 | 11 | 15 | 0.000 |
| 61 | Stan Koudlai | 2.00 | 12 | 8 | 0 | 0.00 | 0 | 0 | 0 | 10 | 20 | 0.000 |
| 62 | Steve Ashby | 0.20 | 0 | 2 | 0 | 4.00 | 226 | 40 | 186 | 10 | 2 | 0.823 |
| 63 | Steve Devekos | 0.00 | 0 | 0 | 0 | 4.33 | 303 | 52 | 251 | 12 | 0 | 0.828 |
| 64 | Steve Habbous | 1.92 | 10 | 13 | 0 | 0.00 | 0 | 0 | 0 | 12 | 23 | 0.000 |
| 65 | Tai Do | 1.67 | 6 | 9 | 4 | 0.00 | 0 | 0 | 0 | 9 | 15 | 0.000 |
| 66 | Theo Stangolis | 1.82 | 9 | 11 | 2 | 0.00 | 0 | 0 | 0 | 11 | 20 | 0.000 |
| 67 | Thomas Chung | 0.83 | 6 | 4 | 0 | 0.00 | 0 | 0 | 0 | 12 | 10 | 0.000 |
| 68 | Tony Mooc | 0.63 | 1 | 4 | 2 | 0.00 | 0 | 0 | 0 | 8 | 5 | 0.000 |
| 69 | Travis Fernando | 1.11 | 4 | 6 | 2 | 0.00 | 0 | 0 | 0 | 9 | 10 | 0.000 |
| 70 | Tyler Watson | 2.75 | 13 | 9 | 0 | 0.00 | 0 | 0 | 0 | 8 | 22 | 0.000 |
| 71 | Vien Trang | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 72 | Vito Sanzo | 1.10 | 1 | 10 | 2 | 0.00 | 0 | 0 | 0 | 10 | 11 | 0.000 |
| 73 | Wilfred Chung | 1.38 | 8 | 3 | 0 | 0.00 | 0 | 0 | 0 | 8 | 11 | 0.000 |
| 74 | Willson Luong | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 75 | Zaid Majoo | 0.11 | 0 | 1 | 0 | 4.44 | 217 | 40 | 177 | 9 | 1 | 0.816 |

























































