Goalies
| Rank | Player | Position | GAA | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Tam | Goalie | 4.27 | 232 | 47 | 185 | 11 | 0.797 |
Skaters
| Rank | Player | Position | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Davidson | Forward | 2.40 | 16 | 8 | 2 | 10 | 24 |
| 2 | Theo Stangolis | Forward | 1.82 | 9 | 11 | 2 | 11 | 20 |
| 3 | Stan Koudlai | Forward | 2.00 | 12 | 8 | 0 | 10 | 20 |
| 4 | Shane Ho | Forward | 1.36 | 7 | 8 | 0 | 11 | 15 |
| 5 | Alvin Li | Defence | 1.50 | 9 | 6 | 0 | 10 | 15 |
| 6 | Travis Fernando | Forward | 1.11 | 4 | 6 | 2 | 9 | 10 |
| 7 | Tony Mooc | Forward | 0.63 | 1 | 4 | 2 | 8 | 5 |
| 8 | Amar Seth | Defence | 0.45 | 2 | 3 | 2 | 11 | 5 |
| 9 | Willson Luong | Forward | 1.00 | 0 | 2 | 0 | 2 | 2 |
















