| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Li | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 2 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 6.00 | 24 | 6 | 18 | 1 | 0 | 0.750 |
| 3 | Anthony Thomas | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 4 | Bipen Gaur | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 5 | Charles Chung | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 6 | Chris Louis | 2.50 | 3 | 2 | 2 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 7 | Corey Landsberg | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 8 | Daniel Kwan | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 9 | Danny Modaresi | 1.50 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 10 | Darren Magpayo | 1.50 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 11 | Dave Singh | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 12 | David Luong | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 13 | David Shaw | 1.50 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 14 | David Steinfeld | 3.50 | 1 | 6 | 0 | 0.00 | 0 | 0 | 0 | 2 | 7 | 0.000 |
| 15 | Derek Roeleveld | 1.00 | 0 | 1 | 4 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 16 | Derrick Lee-Shanok | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 17 | Diviyan Matheendran | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 18 | Geoff Davidson | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 19 | Idan Rozenblit | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 20 | Imran Jafri | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 21 | Jamie Stangolis | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Jason Crilly | 2.50 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 23 | Jay Steinfeld | 2.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| 24 | Jeff Chong | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 25 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 3.00 | 60 | 6 | 54 | 2 | 0 | 0.900 |
| 26 | Jeremy McIntyre | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 27 | Johnathan Chan | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 28 | Jonathan Polakow | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 29 | Karl Johnston | 1.50 | 2 | 1 | 2 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 30 | Koh Kato | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 31 | Lambert Choi | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | Lester Fernandes | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Luke Fernandes | 2.50 | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 34 | Marco Melia | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 35 | Matthew Lui | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 36 | Maurice Young | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 37 | Michael Yu | 0.00 | 0 | 0 | 0 | 2.50 | 52 | 5 | 47 | 2 | 0 | 0.904 |
| 38 | Mike Reid | 3.00 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| 39 | Nate Bendell | 0.00 | 0 | 0 | 0 | 5.00 | 18 | 5 | 13 | 1 | 0 | 0.722 |
| 40 | Paul Harjono | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 41 | Peter Ha | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 42 | Philippe Michaud | 1.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 43 | Ramin Khaze | 1.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 44 | Randy Chu | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 45 | Reza Khoshdel | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 46 | Ronnie Tam | 1.00 | 0 | 2 | 0 | 3.50 | 81 | 7 | 74 | 2 | 2 | 0.914 |
| 47 | Scott Black | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 48 | Sean Persaud | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 49 | Shafiq Patel | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 50 | Stan Koudlai | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 51 | Steve Habbous | 1.50 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 52 | Theo Stangolis | 2.00 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 53 | Thomas Chung | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 54 | Tony Mooc | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 55 | Travis Fernando | 0.00 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 56 | Tyler Watson | 3.50 | 4 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 7 | 0.000 |
| 57 | Vito Sanzo | 1.50 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 58 | Wilfred Chung | 3.00 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 6 | 0.000 |
| 59 | Willson Luong | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 60 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 5.00 | 50 | 10 | 40 | 2 | 0 | 0.800 |

















































