| Rank | Player | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Watson | 3.16 | 37 | 23 | 0 | 19 | 60 |
| 2 | Philippe Michaud | 3.05 | 38 | 20 | 2 | 19 | 58 |
| 3 | Chris Louis | 3.29 | 42 | 14 | 2 | 17 | 56 |
| 4 | Peter Ha | 2.70 | 24 | 30 | 2 | 20 | 54 |
| 5 | Ramin Khaze | 2.79 | 30 | 23 | 4 | 19 | 53 |
| 6 | Luke Fernandes | 2.55 | 5 | 46 | 4 | 20 | 51 |
| 7 | Jay Steinfeld | 3.06 | 24 | 25 | 2 | 16 | 49 |
| 8 | Jason Crilly | 2.35 | 34 | 13 | 2 | 20 | 47 |
| 9 | Corey Landsberg | 2.32 | 30 | 14 | 0 | 19 | 44 |
| 10 | Idan Rozenblit | 2.63 | 18 | 24 | 0 | 16 | 42 |
| 11 | Wilfred Chung | 2.11 | 27 | 11 | 0 | 18 | 38 |
| 12 | Alvin Li | 1.90 | 19 | 19 | 0 | 20 | 38 |
| 13 | Dave Singh | 1.75 | 12 | 23 | 2 | 20 | 35 |
| 14 | Karl Johnston | 2.13 | 14 | 20 | 0 | 16 | 34 |
| 15 | Mike Reid | 1.74 | 13 | 20 | 4 | 19 | 33 |
| 16 | Steve Habbous | 1.60 | 21 | 11 | 0 | 20 | 32 |
| 17 | Darren Magpayo | 1.63 | 10 | 21 | 2 | 19 | 31 |
| 18 | Geoff Davidson | 1.72 | 16 | 15 | 4 | 18 | 31 |
| 19 | Theo Stangolis | 1.67 | 11 | 19 | 0 | 18 | 30 |
| 20 | Tony Mooc | 1.56 | 16 | 12 | 2 | 18 | 28 |
| 21 | Stan Koudlai | 1.56 | 16 | 12 | 6 | 18 | 28 |
| 22 | Diviyan Matheendran | 1.80 | 15 | 12 | 4 | 15 | 27 |
| 23 | Vito Sanzo | 1.44 | 7 | 19 | 2 | 18 | 26 |
| 24 | David Shaw | 1.37 | 13 | 13 | 0 | 19 | 26 |
| 25 | Anthony Thomas | 1.39 | 12 | 13 | 15 | 18 | 25 |
| 26 | Jonathan Polakow | 1.41 | 8 | 16 | 0 | 17 | 24 |
| 27 | Danny Modaresi | 1.44 | 3 | 20 | 0 | 16 | 23 |
| 28 | David Luong | 1.15 | 14 | 9 | 0 | 20 | 23 |
| 29 | David Steinfeld | 1.29 | 4 | 18 | 4 | 17 | 22 |
| 30 | Jeff Chong | 1.05 | 9 | 12 | 0 | 20 | 21 |
| 31 | Paul Harjono | 1.05 | 4 | 17 | 4 | 20 | 21 |
| 32 | Charles Chung | 1.24 | 15 | 6 | 2 | 17 | 21 |
| 33 | Scott Black | 1.00 | 6 | 14 | 2 | 20 | 20 |
| 34 | Travis Fernando | 1.19 | 9 | 10 | 0 | 16 | 19 |
| 35 | Daniel Kwan | 1.00 | 2 | 16 | 0 | 18 | 18 |
| 36 | Randy Chu | 0.94 | 4 | 13 | 0 | 18 | 17 |
| 37 | Marco Melia | 0.94 | 2 | 14 | 4 | 17 | 16 |
| 38 | Koh Kato | 0.80 | 10 | 6 | 2 | 20 | 16 |
| 39 | Jeremy McIntyre | 1.07 | 3 | 12 | 0 | 14 | 15 |
| 40 | Imran Jafri | 0.83 | 7 | 8 | 2 | 18 | 15 |
| 41 | Jamie Stangolis | 0.93 | 6 | 8 | 0 | 15 | 14 |
| 42 | Derek Roeleveld | 0.81 | 7 | 6 | 17 | 16 | 13 |
| 43 | Bipen Gaur | 0.65 | 4 | 9 | 0 | 20 | 13 |
| 44 | Matthew Lui | 0.79 | 2 | 9 | 0 | 14 | 11 |
| 45 | Derrick Lee-Shanok | 0.59 | 2 | 8 | 0 | 17 | 10 |
| 46 | Johnathan Chan | 0.53 | 4 | 5 | 4 | 17 | 9 |
| 47 | Maurice Young | 0.47 | 1 | 8 | 0 | 19 | 9 |
| 48 | Andrew Wroblewski | 2.50 | 4 | 1 | 0 | 2 | 5 |
| 49 | Willson Luong | 2.00 | 3 | 1 | 0 | 2 | 4 |
| 50 | Joey Day | 1.00 | 2 | 1 | 2 | 3 | 3 |
| 51 | Reza Khoshdel | 0.25 | 0 | 3 | 0 | 12 | 3 |
| 52 | Thomas Chung | 0.33 | 1 | 0 | 2 | 3 | 1 |
| 53 | Lester Fernandes | 0.00 | 0 | 0 | 0 | 1 | 0 |
| 54 | Aaron Stapley | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Persaud | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 56 | Gaunt Shmazian | 0.00 | 0 | 0 | 0 | 2 | 0 |
| 57 | Shafiq Patel | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 58 | Lambert Choi | 0.00 | 0 | 0 | 0 | 0 | 0 |













































