Details
| Date | Time | Competition | Season |
|---|---|---|---|
| November 5, 2017 | 8:30 am | Summer/Fall League | 2017 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| White Walkers 1.0 | 0 | 2 | 4 | 6 | Loss |
| House Targaryen | 5 | 3 | 2 | 10 | Win |
White Walkers 1.0
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaid Majoo | Goalie | 0 | 0 | 0 | 22 | 10 | 12 |
| 8 | Marco Melia | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alvin Li | Defence | 2 | 2 | 0 | 0 | 0 | 0 |
| 44 | David Steinfeld | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 83 | Shafiq Patel | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
| 89 | Stan Koudlai | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 97 | Anthony Thomas | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Reza Khoshdel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 22 | 10 | 12 |
House Targaryen
| # | Player | Position | G | A | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|
| 00 | Luke Fernandes | Defence | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Idan Rozenblit | Defence | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | Maurice Young | Defence | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Koh Kato | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Nate Bendell | Goalie | 0 | 0 | 0 | 25 | 6 | 19 |
| 76 | Bipen Gaur | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
| 91 | Peter Ha | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Philippe Michaud | Forward | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 0 | 25 | 6 | 19 |
