| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Li | 2.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| 2 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 3.50 | 50 | 7 | 43 | 2 | 0 | 0.860 |
| 3 | Anthony Thomas | 2.50 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 4 | Bipen Gaur | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 5 | Charles Chung | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 6 | Christian Gomes | 1.50 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 7 | Corey Landsberg | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 8 | Daniel Kwan | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 9 | Danny Modaresi | 2.00 | 0 | 4 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 10 | Darren Magpayo | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 11 | Dave Singh | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 12 | David Luong | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 13 | David Shaw | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 14 | David Steinfeld | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 15 | Derek Roeleveld | 1.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 16 | Derrick Lee-Shanok | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 17 | Diviyan Matheendran | 2.00 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 18 | Geoff Davidson | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 19 | Idan Rozenblit | 3.00 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 3 | 0.000 |
| 20 | Imran Jafri | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 21 | Jamie Stangolis | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 22 | Jason Crilly | 2.00 | 3 | 1 | 2 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 23 | Jeff Chong | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 24 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 3.00 | 31 | 3 | 28 | 1 | 0 | 0.903 |
| 25 | Jeremy McIntyre | 1.00 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 26 | Johnathan Chan | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 27 | Jonathan Polakow | 1.50 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 28 | Karl Johnston | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 29 | Koh Kato | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 30 | Lester Fernandes | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 31 | Luke Fernandes | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 32 | Marco Melia | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 33 | Matthew Lui | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 34 | Maurice Young | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 35 | Michael Yu | 0.00 | 0 | 0 | 0 | 4.00 | 53 | 8 | 45 | 2 | 0 | 0.849 |
| 36 | Mike Reid | 2.00 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 37 | Nate Bendell | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 38 | Paul Harjono | 0.50 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 39 | Peter Ha | 2.00 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| 40 | Philippe Michaud | 1.00 | 1 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 41 | Ramin Khaze | 3.00 | 1 | 5 | 0 | 0.00 | 0 | 0 | 0 | 2 | 6 | 0.000 |
| 42 | Randy Chu | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0.000 |
| 43 | Reza Khoshdel | 1.50 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 44 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 3.00 | 50 | 6 | 44 | 2 | 0 | 0.880 |
| 45 | Scott Black | 1.50 | 2 | 1 | 4 | 0.00 | 0 | 0 | 0 | 2 | 3 | 0.000 |
| 46 | Shafiq Patel | 2.50 | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 2 | 5 | 0.000 |
| 47 | Stan Koudlai | 2.00 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 48 | Steve Habbous | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 49 | Theo Stangolis | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 50 | Tony Mooc | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 51 | Travis Fernando | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 52 | Tyler Watson | 2.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 53 | Vito Sanzo | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 54 | Wilfred Chung | 1.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 55 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 4.50 | 49 | 9 | 40 | 2 | 0 | 0.816 |













































