| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alvin Li | 2.13 | 10 | 22 | 0 | 0.00 | 0 | 0 | 0 | 15 | 32 | 0.000 |
| 2 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 6.29 | 369 | 88 | 281 | 14 | 0 | 0.762 |
| 3 | Andrew Wroblewski | 6.00 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 1 | 6 | 0.000 |
| 4 | Anthony Thomas | 2.67 | 23 | 17 | 0 | 0.00 | 0 | 0 | 0 | 15 | 40 | 0.000 |
| 5 | Bipen Gaur | 0.64 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 11 | 7 | 0.000 |
| 6 | Charles Chung | 1.58 | 12 | 7 | 2 | 0.00 | 0 | 0 | 0 | 12 | 19 | 0.000 |
| 7 | Christian Gomes | 2.50 | 15 | 15 | 0 | 0.00 | 0 | 0 | 0 | 12 | 30 | 0.000 |
| 8 | Corey Landsberg | 3.80 | 27 | 11 | 0 | 0.00 | 0 | 0 | 0 | 10 | 38 | 0.000 |
| 9 | Corey Whalen | 0.00 | 0 | 0 | 0 | 2.00 | 26 | 2 | 24 | 1 | 0 | 0.923 |
| 10 | Daniel Kwan | 1.50 | 7 | 11 | 0 | 0.00 | 0 | 0 | 0 | 12 | 18 | 0.000 |
| 11 | Danny Modaresi | 1.33 | 2 | 6 | 2 | 0.00 | 0 | 0 | 0 | 6 | 8 | 0.000 |
| 12 | Darren Magpayo | 1.91 | 10 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 21 | 0.000 |
| 13 | Dave Singh | 2.00 | 11 | 11 | 0 | 0.00 | 0 | 0 | 0 | 11 | 22 | 0.000 |
| 14 | David Luong | 1.93 | 7 | 22 | 0 | 0.00 | 0 | 0 | 0 | 15 | 29 | 0.000 |
| 15 | David Shaw | 1.13 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 8 | 9 | 0.000 |
| 16 | David Steinfeld | 1.58 | 5 | 14 | 0 | 0.00 | 0 | 0 | 0 | 12 | 19 | 0.000 |
| 17 | Derek Roeleveld | 1.29 | 9 | 9 | 2 | 0.00 | 0 | 0 | 0 | 14 | 18 | 0.000 |
| 18 | Derrick Lee-Shanok | 0.57 | 0 | 8 | 2 | 0.00 | 0 | 0 | 0 | 14 | 8 | 0.000 |
| 19 | Diviyan Matheendran | 0.83 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 | 12 | 10 | 0.000 |
| 20 | Geoff Davidson | 1.27 | 10 | 4 | 0 | 0.00 | 0 | 0 | 0 | 11 | 14 | 0.000 |
| 21 | Gianfranco Cesario | 0.00 | 0 | 0 | 0 | 10.00 | 32 | 10 | 22 | 1 | 0 | 0.688 |
| 22 | Idan Rozenblit | 4.09 | 25 | 20 | 0 | 0.00 | 0 | 0 | 0 | 11 | 45 | 0.000 |
| 23 | Imran Jafri | 1.00 | 6 | 9 | 0 | 0.00 | 0 | 0 | 0 | 15 | 15 | 0.000 |
| 24 | Imran Patel | 4.00 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 4 | 0.000 |
| 25 | Jamie Stangolis | 0.79 | 4 | 7 | 0 | 0.00 | 0 | 0 | 0 | 14 | 11 | 0.000 |
| 26 | Jason Crilly | 3.07 | 25 | 18 | 2 | 0.00 | 0 | 0 | 0 | 14 | 43 | 0.000 |
| 27 | Jay Parhar | 0.00 | 0 | 0 | 0 | 8.00 | 48 | 16 | 32 | 2 | 0 | 0.667 |
| 28 | Jay Steinfeld | 2.00 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.000 |
| 29 | Jeff Chong | 1.15 | 7 | 8 | 0 | 0.00 | 0 | 0 | 0 | 13 | 15 | 0.000 |
| 30 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 4.79 | 462 | 67 | 392 | 14 | 0 | 0.848 |
| 31 | Jeremy McIntyre | 1.77 | 2 | 21 | 0 | 0.00 | 0 | 0 | 0 | 13 | 23 | 0.000 |
| 32 | Joey Day | 2.20 | 3 | 8 | 2 | 0.00 | 0 | 0 | 0 | 5 | 11 | 0.000 |
| 33 | Johnathan Chan | 0.73 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 | 11 | 8 | 0.000 |
| 34 | Jonathan Polakow | 1.00 | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 | 13 | 13 | 0.000 |
| 35 | Karl Johnston | 2.60 | 23 | 16 | 0 | 0.00 | 0 | 0 | 0 | 15 | 39 | 0.000 |
| 36 | Koh Kato | 2.36 | 23 | 10 | 0 | 0.00 | 0 | 0 | 0 | 14 | 33 | 0.000 |
| 37 | Lester Fernandes | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 38 | Luke Fernandes | 2.47 | 2 | 35 | 2 | 0.00 | 0 | 0 | 0 | 15 | 37 | 0.000 |
| 39 | Marco Melia | 1.38 | 4 | 14 | 2 | 0.00 | 0 | 0 | 0 | 13 | 18 | 0.000 |
| 40 | Matthew Lui | 0.22 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 9 | 2 | 0.000 |
| 41 | Maurice Young | 0.44 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 9 | 4 | 0.000 |
| 42 | Michael Yu | 0.00 | 0 | 0 | 0 | 6.11 | 203 | 55 | 147 | 9 | 0 | 0.724 |
| 43 | Mike Reid | 2.07 | 9 | 20 | 2 | 0.00 | 0 | 0 | 0 | 14 | 29 | 0.000 |
| 44 | Nate Bendell | 0.00 | 0 | 0 | 0 | 5.36 | 282 | 59 | 223 | 11 | 0 | 0.791 |
| 45 | Paul Harjono | 0.86 | 2 | 10 | 2 | 0.00 | 0 | 0 | 0 | 14 | 12 | 0.000 |
| 46 | Peter Ha | 1.50 | 9 | 9 | 2 | 0.00 | 0 | 0 | 0 | 12 | 18 | 0.000 |
| 47 | Philippe Michaud | 1.92 | 19 | 4 | 0 | 0.00 | 0 | 0 | 0 | 12 | 23 | 0.000 |
| 48 | Ramin Khaze | 2.14 | 19 | 11 | 2 | 0.00 | 0 | 0 | 0 | 14 | 30 | 0.000 |
| 49 | Randy Chu | 0.69 | 4 | 5 | 2 | 0.00 | 0 | 0 | 0 | 13 | 9 | 0.000 |
| 50 | Reza Khoshdel | 0.83 | 6 | 4 | 0 | 0.00 | 0 | 0 | 0 | 12 | 10 | 0.000 |
| 51 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 4.23 | 295 | 55 | 240 | 13 | 0 | 0.814 |
| 52 | Scott Black | 1.23 | 5 | 11 | 0 | 0.00 | 0 | 0 | 0 | 13 | 16 | 0.000 |
| 53 | Shafiq Patel | 0.83 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 | 6 | 5 | 0.000 |
| 54 | Shane Ho | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 55 | Stan Koudlai | 2.77 | 21 | 15 | 6 | 0.00 | 0 | 0 | 0 | 13 | 36 | 0.000 |
| 56 | Steve Habbous | 2.67 | 18 | 22 | 0 | 0.00 | 0 | 0 | 0 | 15 | 40 | 0.000 |
| 57 | Theo Stangolis | 1.42 | 7 | 10 | 2 | 0.00 | 0 | 0 | 0 | 12 | 17 | 0.000 |
| 58 | Tony Mooc | 0.88 | 0 | 7 | 0 | 0.00 | 0 | 0 | 0 | 8 | 7 | 0.000 |
| 59 | Travis Fernando | 1.33 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 8 | 0.000 |
| 60 | Tyler Watson | 2.00 | 8 | 8 | 2 | 0.00 | 0 | 0 | 0 | 8 | 16 | 0.000 |
| 61 | Vito Sanzo | 0.69 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 13 | 9 | 0.000 |
| 62 | Wilfred Chung | 1.67 | 16 | 9 | 0 | 0.00 | 0 | 0 | 0 | 15 | 25 | 0.000 |
| 63 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 3.92 | 283 | 51 | 232 | 13 | 0 | 0.820 |















































