STATS - SKATERS
| Player | Team | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
Jason Crilly | Bigheads | 2.17 | 361 | 241 | 52 | 278 | 602 |
Steve Habbous | Mike Dropped | 1.79 | 316 | 280 | 0 | 333 | 596 |
Stan Koudlai | Ejacula-Shawns | 2.15 | 331 | 250 | 32 | 270 | 581 |
Chris Louis | Ejacula-Shawns | 2.48 | 369 | 205 | 20 | 231 | 574 |
Arbab Khan | Dental Plan | 3.14 | 262 | 244 | 22 | 161 | 506 |
Idan Rozenblit | Taco Reposado | 2.22 | 234 | 270 | 70 | 227 | 504 |
David Luong | Top Cheese | 1.57 | 232 | 265 | 8 | 317 | 497 |
Geoff Davidson | Just The Tip Ins | 1.97 | 297 | 192 | 44 | 248 | 489 |
Luke Fernandes | Top Cheese | 1.68 | 76 | 393 | 20 | 280 | 469 |
Darren Magpayo | 2Banged Up | 1.51 | 179 | 285 | 22 | 308 | 464 |
Christian Dragani | Flying V | 2.46 | 301 | 163 | 12 | 189 | 464 |
Wilfred Chung | The Shredders | 1.64 | 230 | 218 | 40 | 274 | 448 |
Mike Reid | Dental Plan | 1.77 | 168 | 238 | 12 | 230 | 406 |
Jonathan Polakow | Mike Dropped | 1.61 | 155 | 234 | 55 | 241 | 389 |
Anthony Thomas | Appetite for Destruction | 1.52 | 184 | 160 | 33 | 226 | 344 |
Alvin Li | 2Banged Up | 1.38 | 127 | 216 | 14 | 249 | 343 |
Csaba Czako | Deez Nuts | 2.75 | 191 | 139 | 18 | 120 | 330 |
Mike Nguyen | Mike Dropped | 1.80 | 157 | 173 | 26 | 183 | 330 |
Philippe Michaud | Barracudas | 1.76 | 190 | 140 | 20 | 188 | 330 |
Conor Fisher | The Shredders | 2.02 | 245 | 85 | 22 | 163 | 330 |
STATS - GOALIES
| Player | Team | GAA | SA | GA | SV | GP | SV% |
|---|---|---|---|---|---|---|---|
Mike Nguyen | Mike Dropped | 0.00 | 0 | 0 | 0 | 183 | 0.000 |
Amar Seth | Dental Plan | 0.00 | 0 | 0 | 0 | 198 | 0.000 |
Philippe Michaud | Barracudas | 0.00 | 0 | 0 | 0 | 188 | 0.000 |
Tony Di Stefano | Wild Turkeys | 0.00 | 0 | 0 | 0 | 16 | 0.000 |
Peter Ha | Hustle & Flow | 0.00 | 0 | 0 | 0 | 132 | 0.000 |
Chris Louis | Ejacula-Shawns | 0.00 | 0 | 0 | 0 | 231 | 0.000 |
Diviyan Matheendran | Dothraki | 0.00 | 0 | 0 | 0 | 65 | 0.000 |
Imran Jafri | Top Cheese | 0.00 | 0 | 0 | 0 | 281 | 0.000 |






















