| # | Player | PPG | G | A | PIM | GAA | SA | GA | SV | GP | POINTS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Stapley | 1.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 2 | Abu Hafejee | 1.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0.000 |
| 3 | Alfred | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 4 | Alvin Li | 0.76 | 9 | 4 | 0 | 0.00 | 0 | 0 | 0 | 17 | 13 | 0.000 |
| 5 | Ami Jacobson | 0.00 | 0 | 0 | 0 | 3.59 | 313 | 61 | 252 | 17 | 0 | 0.805 |
| 6 | Andrew Wroblewski | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Anthony Thomas | 1.50 | 12 | 15 | 4 | 0.00 | 0 | 0 | 0 | 18 | 27 | 0.000 |
| 8 | Bernard Tigno | 0.00 | 0 | 0 | 0 | 4.60 | 99 | 23 | 76 | 5 | 0 | 0.768 |
| 9 | Bipen Gaur | 0.35 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 | 17 | 6 | 0.000 |
| 10 | Charles Chung | 0.94 | 13 | 4 | 0 | 0.00 | 0 | 0 | 0 | 18 | 17 | 0.000 |
| 11 | Chris Louis | 2.00 | 14 | 14 | 0 | 0.00 | 0 | 0 | 0 | 14 | 28 | 0.000 |
| 12 | Christian Gomes | 1.85 | 13 | 11 | 8 | 0.00 | 0 | 0 | 0 | 13 | 24 | 0.000 |
| 13 | Corey Landsberg | 2.59 | 28 | 16 | 0 | 0.00 | 0 | 0 | 0 | 17 | 44 | 0.000 |
| 14 | Corey Whalen | 0.00 | 0 | 0 | 0 | 4.07 | 371 | 61 | 310 | 15 | 0 | 0.836 |
| 15 | Daniel Kwan | 0.75 | 4 | 8 | 2 | 0.00 | 0 | 0 | 0 | 16 | 12 | 0.000 |
| 16 | Danny Modaresi | 1.06 | 6 | 11 | 0 | 0.00 | 0 | 0 | 0 | 16 | 17 | 0.000 |
| 17 | Darren Magpayo | 0.89 | 7 | 9 | 0 | 0.00 | 0 | 0 | 0 | 18 | 16 | 0.000 |
| 18 | Dave Singh | 1.56 | 10 | 15 | 2 | 0.00 | 0 | 0 | 0 | 16 | 25 | 0.000 |
| 19 | David Luong | 1.22 | 9 | 13 | 0 | 0.00 | 0 | 0 | 0 | 18 | 22 | 0.000 |
| 20 | David Shaw | 1.18 | 18 | 2 | 0 | 0.00 | 0 | 0 | 0 | 17 | 20 | 0.000 |
| 21 | David Steinfeld | 1.62 | 14 | 7 | 0 | 0.00 | 0 | 0 | 0 | 13 | 21 | 0.000 |
| 22 | Derek Roeleveld | 0.59 | 3 | 7 | 0 | 0.00 | 0 | 0 | 0 | 17 | 10 | 0.000 |
| 23 | Derrick Lee-Shanok | 0.59 | 0 | 10 | 2 | 0.00 | 0 | 0 | 0 | 17 | 10 | 0.000 |
| 24 | Diviyan Matheendran | 1.86 | 16 | 10 | 2 | 0.00 | 0 | 0 | 0 | 14 | 26 | 0.000 |
| 25 | Dylan Bates | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 26 | Gaunt Shmazian | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 27 | Geoff Davidson | 0.50 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 4 | 2 | 0.000 |
| 28 | Idan Rozenblit | 2.33 | 17 | 25 | 4 | 0.00 | 0 | 0 | 0 | 18 | 42 | 0.000 |
| 29 | Imran Jafri | 1.07 | 7 | 9 | 4 | 0.00 | 0 | 0 | 0 | 15 | 16 | 0.000 |
| 30 | Jamie Stangolis | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 31 | Jason Crilly | 1.81 | 18 | 11 | 2 | 0.00 | 0 | 0 | 0 | 16 | 29 | 0.000 |
| 32 | Jay Steinfeld | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 33 | Jeff Chong | 0.83 | 11 | 4 | 0 | 0.00 | 0 | 0 | 0 | 18 | 15 | 0.000 |
| 34 | Jeremy Chen | 0.00 | 0 | 0 | 0 | 3.47 | 395 | 59 | 336 | 17 | 0 | 0.851 |
| 35 | Jeremy McIntyre | 1.31 | 3 | 18 | 0 | 0.00 | 0 | 0 | 0 | 16 | 21 | 0.000 |
| 36 | Joey Day | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Johnathan Chan | 0.67 | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 15 | 10 | 0.000 |
| 38 | Jonathan Polakow | 1.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| 39 | Karl Johnston | 1.60 | 6 | 2 | 0 | 0.00 | 0 | 0 | 0 | 5 | 8 | 0.000 |
| 40 | Koh Kato | 1.88 | 17 | 13 | 0 | 0.00 | 0 | 0 | 0 | 16 | 30 | 0.000 |
| 41 | Lambert Choi | 0.59 | 6 | 4 | 4 | 0.00 | 0 | 0 | 0 | 17 | 10 | 0.000 |
| 42 | Lester Fernandes | 1.20 | 9 | 9 | 0 | 0.00 | 0 | 0 | 0 | 15 | 18 | 0.000 |
| 43 | Louie Bozinovski | 0.00 | 0 | 0 | 0 | 3.00 | 24 | 3 | 21 | 1 | 0 | 0.875 |
| 44 | Luke Fernandes | 1.19 | 4 | 15 | 0 | 0.00 | 0 | 0 | 0 | 16 | 19 | 0.000 |
| 45 | Marco Melia | 0.89 | 6 | 10 | 2 | 0.00 | 0 | 0 | 0 | 18 | 16 | 0.000 |
| 46 | Matthew Lui | 1.07 | 1 | 14 | 2 | 0.00 | 0 | 0 | 0 | 14 | 15 | 0.000 |
| 47 | Maurice Young | 0.43 | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 14 | 6 | 0.000 |
| 48 | Michael Yu | 0.00 | 0 | 0 | 0 | 4.76 | 438 | 81 | 357 | 17 | 0 | 0.815 |
| 49 | Mike Reid | 2.00 | 10 | 20 | 2 | 0.00 | 0 | 0 | 0 | 15 | 30 | 0.000 |
| 50 | Nate Bendell | 0.00 | 0 | 0 | 0 | 3.83 | 259 | 46 | 213 | 12 | 0 | 0.822 |
| 51 | Paul Harjono | 0.61 | 0 | 11 | 2 | 0.00 | 0 | 0 | 0 | 18 | 11 | 0.000 |
| 52 | Peter Ha | 1.35 | 14 | 9 | 8 | 0.00 | 0 | 0 | 0 | 17 | 23 | 0.000 |
| 53 | Philippe Michaud | 1.87 | 18 | 10 | 2 | 0.00 | 0 | 0 | 0 | 15 | 28 | 0.000 |
| 54 | Ramin Khaze | 2.57 | 23 | 13 | 2 | 0.00 | 0 | 0 | 0 | 14 | 36 | 0.000 |
| 55 | Randy Chu | 0.83 | 7 | 8 | 0 | 0.00 | 0 | 0 | 0 | 18 | 15 | 0.000 |
| 56 | Reza Khoshdel | 0.53 | 3 | 6 | 0 | 0.00 | 0 | 0 | 0 | 17 | 9 | 0.000 |
| 57 | Ronnie Tam | 0.00 | 0 | 0 | 0 | 5.06 | 451 | 86 | 365 | 17 | 0 | 0.809 |
| 58 | Scott Black | 0.67 | 3 | 9 | 2 | 0.00 | 0 | 0 | 0 | 18 | 12 | 0.000 |
| 59 | Sean Persaud | 0.46 | 0 | 6 | 4 | 0.00 | 0 | 0 | 0 | 13 | 6 | 0.000 |
| 60 | Shafiq Patel | 1.00 | 5 | 10 | 0 | 0.00 | 0 | 0 | 0 | 15 | 15 | 0.000 |
| 61 | Stan Koudlai | 2.35 | 25 | 15 | 2 | 0.00 | 0 | 0 | 0 | 17 | 40 | 0.000 |
| 62 | Steve Habbous | 1.61 | 18 | 11 | 0 | 0.00 | 0 | 0 | 0 | 18 | 29 | 0.000 |
| 63 | Theo Stangolis | 1.53 | 13 | 10 | 0 | 0.00 | 0 | 0 | 0 | 15 | 23 | 0.000 |
| 64 | Thomas Chung | 1.25 | 5 | 10 | 0 | 0.00 | 0 | 0 | 0 | 12 | 15 | 0.000 |
| 65 | Tony Mooc | 0.29 | 1 | 4 | 4 | 0.00 | 0 | 0 | 0 | 17 | 5 | 0.000 |
| 66 | Travis Fernando | 1.18 | 9 | 11 | 2 | 0.00 | 0 | 0 | 0 | 17 | 20 | 0.000 |
| 67 | Tyler Watson | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 68 | Vito Sanzo | 0.53 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 15 | 8 | 0.000 |
| 69 | Wilfred Chung | 1.00 | 6 | 11 | 2 | 0.00 | 0 | 0 | 0 | 17 | 17 | 0.000 |
| 70 | Zaid Majoo | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 |



















































