| Rank | Player | PPG | G | A | PIM | GP | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Ramin Khaze | 3.82 | 33 | 9 | 0 | 11 | 42 |
| 2 | Steve Habbous | 2.83 | 16 | 18 | 0 | 12 | 34 |
| 3 | Jason Crilly | 2.83 | 10 | 24 | 0 | 12 | 34 |
| 4 | Philippe Michaud | 2.75 | 18 | 15 | 0 | 12 | 33 |
| 5 | Christian Gomes | 2.64 | 11 | 18 | 0 | 11 | 29 |
| 6 | Idan Rozenblit | 3.38 | 14 | 13 | 2 | 8 | 27 |
| 7 | Chris Louis | 3.38 | 20 | 7 | 0 | 8 | 27 |
| 8 | Dave Singh | 2.36 | 9 | 17 | 2 | 11 | 26 |
| 9 | David Luong | 2.67 | 16 | 8 | 0 | 9 | 24 |
| 10 | Wilfred Chung | 2.44 | 6 | 16 | 0 | 9 | 22 |
| 11 | Mike Reid | 1.75 | 10 | 11 | 0 | 12 | 21 |
| 12 | Danny Modaresi | 2.10 | 10 | 11 | 2 | 10 | 21 |
| 13 | Diviyan Matheendran | 2.33 | 13 | 8 | 0 | 9 | 21 |
| 14 | Aaron Stapley | 2.00 | 7 | 13 | 6 | 10 | 20 |
| 15 | Anthony Thomas | 1.67 | 9 | 11 | 2 | 12 | 20 |
| 16 | Corey Landsberg | 2.11 | 11 | 8 | 0 | 9 | 19 |
| 17 | Darren Magpayo | 2.00 | 5 | 13 | 0 | 9 | 18 |
| 18 | Thomas Chung | 1.45 | 12 | 4 | 0 | 11 | 16 |
| 19 | Peter Ha | 2.29 | 11 | 5 | 0 | 7 | 16 |
| 20 | Paul Harjono | 1.25 | 4 | 11 | 4 | 12 | 15 |
| 21 | Jeremy McIntyre | 1.27 | 4 | 10 | 0 | 11 | 14 |
| 22 | Matt Thomasson | 1.20 | 8 | 4 | 8 | 10 | 12 |
| 23 | Marco Melia | 0.92 | 5 | 6 | 0 | 12 | 11 |
| 24 | Theo Stangolis | 1.43 | 7 | 3 | 0 | 7 | 10 |
| 25 | Jeff Chong | 1.00 | 6 | 3 | 4 | 9 | 9 |
| 26 | Imran Jafri | 0.82 | 4 | 5 | 2 | 11 | 9 |
| 27 | Lambert Choi | 0.67 | 3 | 5 | 0 | 12 | 8 |
| 28 | Randy Chu | 0.88 | 1 | 6 | 4 | 8 | 7 |
| 29 | Vito Sanzo | 0.88 | 3 | 4 | 0 | 8 | 7 |
| 30 | Derrick Lee-Shanok | 0.64 | 1 | 6 | 0 | 11 | 7 |
| 31 | Reza Khoshdel | 1.17 | 3 | 4 | 0 | 6 | 7 |
| 32 | Johnathan Chan | 0.60 | 5 | 1 | 0 | 10 | 6 |
| 33 | Maurice Young | 0.75 | 1 | 5 | 0 | 8 | 6 |
| 34 | Koh Kato | 0.60 | 3 | 3 | 2 | 10 | 6 |
| 35 | Tony Mooc | 0.55 | 2 | 4 | 2 | 11 | 6 |
| 36 | Sean Persaud | 0.67 | 4 | 2 | 2 | 9 | 6 |
| 37 | Joee Trinh | 0.71 | 0 | 5 | 4 | 7 | 5 |
| 38 | Bipen Gaur | 0.45 | 0 | 5 | 0 | 11 | 5 |
| 39 | Stan Koudlai | 1.67 | 4 | 1 | 0 | 3 | 5 |
| 40 | Rob McGregor | 2.50 | 2 | 3 | 0 | 2 | 5 |
| 41 | Tarik Gangasingh | 1.33 | 2 | 2 | 0 | 3 | 4 |
| 42 | Willson Luong | 2.00 | 2 | 2 | 0 | 2 | 4 |
| 43 | Matthew Lui | 0.33 | 0 | 3 | 0 | 9 | 3 |
| 44 | Ramon Syyap | 1.50 | 0 | 3 | 0 | 2 | 3 |
| 45 | Dale Wong | 0.50 | 0 | 3 | 0 | 6 | 3 |
| 46 | Ben Lee | 1.00 | 1 | 0 | 0 | 1 | 1 |
| 47 | Scott Black | 1.00 | 1 | 0 | 0 | 1 | 1 |
| 48 | Luke Fernandes | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 49 | Jonathan Polakow | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 50 | Charles Chung | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 51 | Daniel Kwan | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 52 | Mitch Polakow | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 53 | Alvin Li | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 54 | David Steinfeld | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 55 | Travis Fernando | 0.00 | 0 | 0 | 0 | 0 | 0 |












































